
Moneta Markets is a subsidiary of Vantage International Limited. Moneta Markets’ affiliate program offers one of the highest CPAs in the industry of up to $1200 with high monthly bonuses for its top earning affiliates.
They offer different tiers based on what country you live in and the minimum user deposit:
Gold
Country Tiers | CPA Conditions | Monthly Qualified Accounts | CPA |
---|---|---|---|
Tier 1 Germany, Denmark, Switzerland, UK, Norway, Netherlands, Sweden, Austria, Ireland | – Minimal deposit $1000 – 2 FX Lots Traded | 01 – 29 30 – 49 50+ | CPA $1000 CPA $1000 CPA $1000 |
Tier 2 Hong Kong, Finland, Italy, Portugal, UAE, Kuwait, Qatar, Saudi Arabia, Malaysia | – Minimal deposit $1000 – 2 FX Lots Traded | 01 – 29 30 – 49 50+ | CPA $600 CPA $600 CPA $400 |
Tier 3 Czech Republic, Slovak Republic, Poland, Taiwan, Colombia, Thailand, Mexico, Greece, South Africa, Brazil, Vietnam, Philippines, Indonesia, Russia | – Minimal deposit $1000 – 2 FX Lots Traded | 01 – 29 30 – 49 50+ | CPA $400 CPA $400 CPA $400 |
Other Countries | – Minimal deposit $1000 – 2 FX Lots Traded | – | CPA $100 |
Silver
Country Tiers | CPA Conditions | Monthly Qualified Accounts | CPA |
---|---|---|---|
Tier 1 Germany, Denmark, Switzerland, UK, Norway, Netherlands, Sweden, Austria, Ireland | – Minimal deposit $500 – 2 FX Lots Traded | 01 – 29 30 – 49 50+ | CPA $600 CPA $600 CPA $600 |
Tier 2 Hong Kong, Finland, Italy, Portugal, UAE, Kuwait, Qatar, Saudi Arabia, Malaysia | – Minimal deposit $500 – 2 FX Lots Traded | 01 – 29 30 – 49 50+ | CPA $600 CPA $600 CPA $400 |
Tier 3 Czech Republic, Slovak Republic, Poland, Taiwan, Colombia, Thailand, Mexico, Greece, South Africa, Brazil, Vietnam, Philippines, Indonesia, Russia | – Minimal deposit $500 – 2 FX Lots Traded | 01 – 29 30 – 49 50+ | CPA $400 CPA $400 CPA $400 |
Other Countries | – Minimal deposit $500 – 2 FX Lots Traded | – | CPA $100 |
Bronze
Country Tiers | CPA Conditions | Monthly Qualified Accounts | CPA |
---|---|---|---|
Tier 1 Germany, Denmark, Switzerland, UK, Norway, Netherlands, Sweden, Austria, Ireland | – Minimal deposit $200 – 2 FX Lots Traded | 01 – 29 30 – 49 50+ | CPA $300 CPA $300 CPA $300 |
Tier 2 Hong Kong, Finland, Italy, Portugal, UAE, Kuwait, Qatar, Saudi Arabia, Malaysia | – Minimal deposit $200 – 2 FX Lots Traded | 01 – 29 30 – 49 50+ | CPA $200 CPA $200 CPA $200 |
Tier 3 Czech Republic, Slovak Republic, Poland, Taiwan, Colombia, Thailand, Mexico, Greece, South Africa, Brazil, Vietnam, Philippines, Indonesia, Russia | – Minimal deposit $200 – 2 FX Lots Traded | 01 – 29 30 – 49 50+ | CPA $100 CPA $100 CPA $100 |
Other Countries | – Minimal deposit $200 – 2 FX Lots Traded | – | CPA $100 |
* $1200 CPA is achieved on the condition that an affiliate brings in 50 QFTDs within a calendar month AND that the net average deposits are a minimum of 2.5 times the CPA commissions owed in that month. E.g. Based on 50 QFTDs: CPA owed for the month 50 QFTDs * $1000 = $50,000. Total net deposits: $125,000 minimum to trigger the $10,000 bonus. Total monthly payment: $50,000 + $10,000 bonus = $60,000. Total CPA: $60,000 total CPA commission / 50 QFTDs = $1200 CPA.
** The monthly bonus is only applicable to affiliates whose monthly net deposits are a minimum of 2.5 times their monthly CPA commission total.
See full terms and conditions for MonetaMarkets’ affiliate program here
Connect with MonetaMarkets
Specification: MonetaMarkets
CPA Amount | $1000 |
---|---|
Categories | CFDCommoditiesForex |
Revenue Share | No |
Cookie Lifespan | 365 days |
Payout Trigger | $500 |
Revenue Share Amount | CPA Only |
Payout Methods | Bank Transfer |
Minimum User Deposit | $50 |
Rev share – Revenue Share
CPA – Cost per acquisition
Hybrid – A mixture of both CPA and Rev Share
Cookie Lifespan – How long a referred user has to convert so that you get the credit for the referral
Time Period – After a user has signed up, how long you earn revenue share for
*Field Required.
Your email is not published and will not be shared with 3rd parties